ARCC
ARES CAPITAL CORP
ARES CAPITAL CORP · BDC
So what: ARCC's portfolio is most concentrated in Interest-rate sensitivity (floating-rate) (71.4%), Consumer credit / lending volume (9.4%), Enterprise software / SaaS budgets (3.7%). Tailwind / headwind read pending the end-market driver matrix.
Current share price
$19.07
as of 2026-04-28
1D1W1MYTDLTM5Y
Total-return performance chart pending the price-history feed.
Market cap
—
Discount (Price / NAV)
-2.65%
Dividend yield (on NAV)
—
Current yield (on mkt cap)
10.1%
NAV / share
$19.59
Debt / Equity
1.18
Total assets
$30.7B
Sub-industry exposure
Top holdings (look-through)
| Borrower | Fair value | % port. | End-market tags |
|---|---|---|---|
| Ivy Hill Asset Management, L.P. | $2.7B | 7.7% | Interest-rate sensitivity (floating-rate) |
| Ivy Hill Asset Management, L.P., Member interest | $1.9B | 5.5% | Interest-rate sensitivity (floating-rate) |
| Senior Direct Lending Program, LLC, Subordinated certificates | $1.2B | 3.4% | Consumer credit / lending volumeInterest-rate sensitivity (floating-rate) |
| Senior Direct Lending Program, LLC | $1.2B | 3.4% | Consumer credit / lending volumeInterest-rate sensitivity (floating-rate) |
| Ivy Hill Asset Management, L.P., Subordinated revolving loan | $762M | 2.2% | Interest-rate sensitivity (floating-rate) |
| Denali Intermediate Holdings, Inc. and Denali Parent Holdings, L.P., First lien senior secured loan | $379M | 1.1% | Interest-rate sensitivity (floating-rate) |
| AthenaHealth Group Inc., Minerva Holdco, Inc. and BCPE Co-Invest (A), LP, Series A preferred stock | $306M | 0.9% | Interest-rate sensitivity (floating-rate) |
| FEH Group, LLC., Class A common interest | $267M | 0.8% | Interest-rate sensitivity (floating-rate) |
| High Street Buyer, Inc. and High Street Holdco LLC, Series A preferred units 1 | $254M | 0.7% | Interest-rate sensitivity (floating-rate) |
| Plaskolite PPC Intermediate II LLC and Plaskolite PPC Blocker LLC, First lien senior secured loan | $253M | 0.7% | Interest-rate sensitivity (floating-rate) |
| Apex Clean Energy TopCo, LLC | $245M | 0.7% | Power / electricity demandOil & gas prices / E&P activityRenewable / clean-energy buildout |
| Himalaya TopCo LLC and BCPE Hyperlink Holdings, LP, First lien senior secured loan 1 | $234M | 0.7% | Interest-rate sensitivity (floating-rate) |
| Adonis Bidco Inc., First lien senior secured loan 1 | $233M | 0.7% | Interest-rate sensitivity (floating-rate) |
| Apex Clean Energy TopCo, LLC, Class A common units | $226M | 0.7% | Power / electricity demandOil & gas prices / E&P activityRenewable / clean-energy buildout |
| Pike Corporation , First lien senior secured loan | $210M | 0.6% | Interest-rate sensitivity (floating-rate) |
| Creek Parent, Inc. and Creek Feeder, L.P., First lien senior secured loan | $207M | 0.6% | Interest-rate sensitivity (floating-rate) |
| Apex Service Partners, LLC and Apex Service Partners Holdings, LLC, First lien senior secured loan | $199M | 0.6% | Interest-rate sensitivity (floating-rate) |
| Reddy Ice LLC, First lien senior secured loan 1 | $184M | 0.5% | Grocery / food-at-home demandConsumer discretionary spendingInterest-rate sensitivity (floating-rate) |
| DecoPac, Inc. and KCAKE Holdings Inc., First lien senior secured loan | $170M | 0.5% | Interest-rate sensitivity (floating-rate) |
| LHS Borrower, LLC, LH Equity Investors, L.P., Leaf Home, LLC and GC Fund IV Blocker LLC, First lien senior secured loan | $169M | 0.5% | Interest-rate sensitivity (floating-rate) |
| Covert HoldCo, LP, Senior subordinated loan | $160M | 0.5% | Interest-rate sensitivity (floating-rate) |
| HighPeak Energy, Inc., First lien senior secured loan | $157M | 0.5% | Power / electricity demandOil & gas prices / E&P activityInterest-rate sensitivity (floating-rate) |
| Digicert, Inc., Dcert Buyer, Inc., DCert Preferred Holdings, Inc. and Destiny Digital Holdings, L.P., Series A preferred shares | $154M | 0.5% | Interest-rate sensitivity (floating-rate) |
| U.S. Anesthesia Partners, Inc. & U.S. Anesthesia Partners Holdings, Inc., Second lien senior secured loan | $148M | 0.4% | Interest-rate sensitivity (floating-rate) |
| Essential Services Holding Corporation and OMERS Mahomes Investment Holdings LLC, First lien senior secured loan | $145M | 0.4% | Interest-rate sensitivity (floating-rate) |
Source: SEC EDGAR (fundamentals + BDC Data Sets). Showing top 25 of 150 loaded positions.